Boring Pips MT4
Boring Pips undergoes a comprehensive and tailor-made optimization process called Anti-overfitting. This is a robust optimization process implemented to eliminate any influence of overfitting on the trading system, ensuring the generality of the constructed model.
Features
| Name | Boring Pips |
| Version | 4.20 |
| Platform | MT4, MT5 |
| Trading strategies | Momentum, Supply and Demand zones, Fibonaci retracement, Artificial intelligence |
| Recommended pairs | AUDNZD, NZDCAD, AUDCAD |
| Time-frame | M5 |
| MultiCurrency EA | Yes. One chart for all symbols |
| Takeprofit | Yes. Trailing |
| Stoploss | Yes. Fixed |
| Grid | Optional |
| Martingale | Optional |
| Manual Risk Manegement | Yes. Stop entrying / Close all positions |
Overview


Reviews
Clear filtersThere are no reviews yet.